Skip to content
Verified performance

Bot trading results

Enter a bot ID to view its complete trading history and live performance. Every trade a bot makes is published here as soon as the trading hour completes.

BTC USD

Onyx Bitcoin Engine

BTC/USD · AI trading bot · ID BOT-284904470071BTC
8
Total trades
100%
Win rate
$51,860.07
Total profit
Nov 03, 14:35
Last trade (UTC)
Trade ID Pair Action Entry price Entry time (UTC) Exit price Exit time (UTC) Lot size Profit
289724326442782 BTC USD BTC/USD BUY 76978.555 Nov 03, 14:30:01 77519 Nov 03, 14:35:53 1.89 +$1,021.44
286121642632327 BTC USD BTC/USD BUY 77169.755 Nov 03, 13:03:47 77913.5 Nov 03, 13:32:03 0.20 +$148.75
284906451521207 BTC USD BTC/USD BUY 76862.605 Nov 03, 12:02:14 77551.5 Nov 03, 12:39:18 0.48 +$330.67
284906423001330 BTC USD BTC/USD BUY 38622 Nov 03, 11:07:32 77308.5 Nov 03, 11:10:26 1.28 +$49,518.72
284906393694579 BTC USD BTC/USD BUY 76835.375 Nov 03, 10:27:02 77175 Nov 03, 10:59:44 1.53 +$519.63
284906341611675 BTC USD BTC/USD BUY 76467.615 Nov 03, 09:00:04 77103 Nov 03, 09:56:56 0.05 +$31.77
284906310014280 BTC USD BTC/USD SELL 76891.5 Nov 03, 08:15:21 76364.79 Nov 03, 08:42:04 0.43 +$226.49
284906146552782 BTC USD BTC/USD BUY 76365.015 Nov 03, 07:04:54 76991 Nov 03, 07:32:56 0.10 +$62.60

Results are generated from live bot activity and shown in UTC. Past performance does not guarantee future results.

Want these results in your own account?

Open an account, fund it and connect any bot from your dashboard. Your copy of each trade is scaled to your lot size.